Specs & Size
FAT-HS 17 FAT-HS 19
A Seat tube 432mm / 17in 483mm / 19in
B Reach 507mm / 18in 512mm / 20.2in
C Head tube 160mm / 6.3in 160mm / 16.3in
D Chain stay 460mm / 18.1in 460mm / 18.1in
E Bracket height 375mm / 14.8in 375mm / 14.8in
F Wheelbase 1306mm / 51.4in 1311mm / 51.6in
G Standover 780mm / 30.7in 800mm / 31.5in
H Top tube 582mm / 22.9in 600mm / 23.6in
I Stack 425mm / 16.7in 475mm / 18.7in
J Handlebar height 1140mm / 44.9in 1140mm / 44.9in
K Total length 2056mm / 80.9in 2061mm / 81.1in
L Weight 36kg / 79.4lbs 36kg / 79.4lbs
General
Frameset
Wheels
E-system
Drivetrain
Components
Weight
Size